2010 Star Mazda Championship Road America
Results of Formula Mazda - Formula Mazda Practice 3


Pos No. Name Best Tm Best Speed In Lap Diff Gap 2nd Best 2nd Spd 2nd Lap Car/Bike Reg Nat/State Sponsor
1 47 Anders Krohn 2:07.597 114.210 5 2:08.763 113.175 3 2f3dea43 (S/T) Norse Cutting and Abandonment, Trallfa Industries, Colosseum
2 22 Conor Daly 2:07.846 113.987 5 0.249 0.249 2:08.577 113.339 3 2f3d64e2 (S/T) INDECK, The College Network, Merchant Services Ltd.
3 9 Jorge Goncalvez 2:07.910 113.930 3 0.313 0.064 2:08.054 113.802 4 e1c91d9f (S/T) Wabash Capital Investments
4 66 Rusty Mitchell 2:08.036 113.818 4 0.439 0.126 2:08.858 113.092 3 253d99b1 (S/T) Motorola, Petro Comm.
5 16 David Ostella 2:08.664 113.262 4 1.067 0.628 2:08.679 113.249 2 2c395114 (S/T) GP Global Precast
6 85 Chris Miller 2:08.735 113.200 4 1.138 0.071 2:09.972 112.123 3 253a5c14 (S/R/T) Miller Milling, Red Line Oil
7 28 Juan Piedrahita 2:08.991 112.975 4 1.394 0.256 2:10.757 111.449 3 e1c95f2c Petrosur, GFK Motors
8 20 Carlos Linares 2:09.078 112.899 4 1.481 0.087 2:10.542 111.633 3 2f3f4c49 (S/R/T) Instituto Nacional De Deportes
9 18 Joao Horto 2:09.275 112.727 3 1.678 0.197 2:09.570 112.470 4 2c37890e (S/R/T) Wabash Capital Investments, BomBril - Programa LeiLoes
10 57 Court Vernon 2:09.317 112.691 4 1.720 0.042 2:09.866 112.214 3 c8f7f490 Capt. Harry's, GDT
11 17 Mikael Grenier 2:09.319 112.689 5 1.722 0.002 2:11.787 110.578 1 2e38cba8 (S/T) Slow Cow, April Super Flow, NAPA Auto Parts, HS Telecom, Desharnais
12 81 Nick Andries 2:09.366 112.648 4 1.769 0.047 2:09.768 112.299 3 2e3856e0 Indy 500/ American Icon Team Pelfrey
13 25 Tatiana Calderon 2:09.535 112.501 4 1.938 0.169 2:10.896 111.331 3 2f3a8036 (S/R/T) JAC Motors
14 11 Connor De Phillippi 2:09.538 112.498 2 1.941 0.003 2:09.614 112.432 4 2c3e95b2 (S/R/T) Mazdaspeed Motorsports, Skip Barber
15 55 Gerry Kraut 2:09.774 112.294 4 2.177 0.236 2:12.132 110.290 2 283aa2c2 (S/M/T) Dougherty and Co./Dougherty Funding LLC.
16 38 Tristan Vautier 2:09.781 112.288 4 2.184 0.007 2:09.813 112.260 5 293c1340 (S/R/T) Moulin TP, Cecibon, Circuit du Laquais, Fontanel
17 65 J.W. Roberts 2:13.307 109.318 4 5.710 3.526 2:15.873 107.253 3 2b3a7e02 (T/E) General Data Tech
18 31 Carlos Conde 2:13.850 108.874 3 6.253 0.543 2:15.591 107.476 2 f7d56bd (S/M/T) Pronto-GMT, Olympus Securities
19 37 Dom Bastien - 0 - 0 443d8d4 Andersen Race Park
Generated on 8/20/2010 09:13 AM